Product Description
NETWORK | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | |
---|---|
Announced | 2016, September |
Status | Available. Released 2016, September |
BODY | |
---|---|
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 188 g (6.63 oz) |
Build | Front glass, body |
SIM | Nano-SIM |
– IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes – Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
---|---|
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | Yes |
Protection | Ion-strengthened glass, oleophobic coating |
– Wide color gamut display – 3D Touch display & home button |
PLATFORM | |
---|---|
OS | iOS 10.0.1, upgradable to iOS 11.2 |
Chipset | Apple A10 Fusion |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | |
---|---|
Card slot | No |
Internal | 32/128/256 GB, 3 GB RAM |
CAMERA | |
---|---|
Primary | Dual: 12 MP (f/1.8, 28mm, 1/3″, OIS) + 12 MP (f/2.8, 56mm, 1/3.6″), phase detection autofocus, 2x optical zoom, quad-LED dual-tone flash, check quality |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality |
Secondary | 7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps, face detection, HDR |
SOUND | |
---|---|
Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
– Active noise cancellation with dedicated mic – Lightning to 3.5 mm headphone jack adapter incl. |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | 2.0, proprietary reversible connector |
FEATURES | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
– Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
BATTERY | |
---|---|
Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
Stand-by | Up to 384 h (3G) |
Talk time | Up to 21 h (3G) |
Music play | Up to 60 h |
MISC | |
---|---|
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) |
Price | About 690 EUR |
TESTS | |
---|---|
Performance | Basemark OS II 2.0: 3796 |
Display | Contrast ratio: 1398:1 (nominal), 3.588 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 72dB / Ring 72dB |
Audio quality | Noise -93.1dB / Crosstalk -80.5dB |
Battery life | Endurance rating 75h |
Reviews
There are no reviews yet.